T | W | D | L |
10 | 8 | 0 | 2 |
10 | 7 | 1 | 2 |
10 | 6 | 1 | 3 |
10 | 2 | 2 | 6 |
10 | 2 | 1 | 7 |
10 | 2 | 1 | 7 |
T | W | D | L |
10 | 9 | 0 | 1 |
10 | 7 | 0 | 3 |
10 | 6 | 0 | 4 |
10 | 4 | 0 | 6 |
10 | 2 | 0 | 8 |
10 | 2 | 0 | 8 |
T | W | D | L |
6 | 5 | 0 | 1 |
6 | 4 | 0 | 2 |
6 | 3 | 0 | 3 |
6 | 0 | 0 | 6 |
T | W | D | L |
6 | 5 | 0 | 1 |
6 | 4 | 0 | 2 |
6 | 3 | 0 | 3 |
6 | 0 | 0 | 6 |
T | W | D | L |
6 | 6 | 0 | 0 |
6 | 4 | 0 | 2 |
6 | 1 | 0 | 5 |
6 | 1 | 0 | 5 |
T | W | D | L |
6 | 5 | 0 | 1 |
6 | 3 | 0 | 3 |
6 | 3 | 0 | 3 |
6 | 1 | 0 | 5 |
T | W | D | L |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
T | W | D | L |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
Test your knowledge of the WOMEN'S EHF FINAL4 2018
Test your knowledge of the WOMEN'S EHF FINAL4 2018
QUIZ: The 2017/18 edition of the WOMEN'S EHF Champions League saw Györ win their second consecutive title, but how well do you remember that weekend in Budapest?
Test your knowledge of the WOMEN'S EHF FINAL4 2018
Simonet and Amorim earn best player awards in May
Simonet and Amorim earn best player awards in May
NEWS REPORT: Two South Americans were key players for their respective clubs on their way to winning the EHF Champions League last month: Diego Simonet (Montpellier) and Eduarda Amorim (Györ) are the EHF Payers of the Month
Simonet and Amorim earn best player awards in May
Contact us
EHF Marketing GmbH
Hoffingergasse 18
1120 Vienna
Austria
Tel.: +43-1-80 151 /214
Fax: +43-1-80 151 /219
Email: handball@ehfmarketing.com